EBE5367SC
529L stainless steel bottom mount
529L stainless steel bottom mount is rated
out of
5 by
3.
796W x 773D x 1725H(mm)
529L natural stainless steel bottom mount refrigerator featuring a TasteLock Easy-glide crisper, 4.5 star energy efficiency, a mark resistant real stainless steel finish and filtered water.
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
Filtered ice and water
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
Fast Ice function
Boost mode
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | right |
Cooling system | frost free |
Refrigerant | R600a |
Dispenser type | ice and water |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1457 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 362 |
Freezer compartment capacity (gross in litres) | 167 |
Total Gross Capacity (L) | 529 |
Food compartment capacity (net in litres) | 343 |
Total Net Capacity (L) | 488 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |
Dispenser through door | water |
Complete your Kitchen range
Accessories
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
Filtered ice and water
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
Fast Ice function
Boost mode
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | right |
Cooling system | frost free |
Refrigerant | R600a |
Dispenser type | ice and water |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1457 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 362 |
Freezer compartment capacity (gross in litres) | 167 |
Total Gross Capacity (L) | 529 |
Food compartment capacity (net in litres) | 343 |
Total Net Capacity (L) | 488 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |
Dispenser through door | water |
Complete your Kitchen range
Accessories
Rated 4 out of
5
by
Frappy from
Best fridge I’ve ever had!
Best fridge I’ve ever had, as it should be for the money I paid! The plumbed water and ice is a marriage saver! The only downside is the size. my bad for focussing on plumb v size, however I’d rather purchase a secondary bar freezer to keep this endless cold filtered water and ice on tap flowing! Good to know the weird “brand new smell” of the water filter only lasts for about a month. Instructions aren’t very detailed. Make use of you tube for any usage queries. Overall, happy with my purchase. NB. Don’t have to turn ice off when tray full. Freezer knows it’s limits.
Date published: 2021-01-15
Rated 5 out of
5
by
Deb333 from
529L
Great fridge & freezer. Fit lots in.
Only issue was shop told me made in Australia but clearly shows made in Thailand. Registration was easy with code attached to sticker on fridge & details inside.
Date published: 2021-01-15
Rated 5 out of
5
by
Sylvia from
Just love it
Just love this fridge as it’s just perfect for us. Love the filtered water dispenser and ice maker. The clear draws in the fridge are just wonderful for easy viewing. Would strongly recommend.
Date published: 2021-01-15