EWF12853
8.5kg Vapour Action System
600W x 665D x 850H(mm)
Key Features
Add Clothes
AutoSense
Jetsystem
Gentle Drum
Everyday programs
Extra-Large Door Opening
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Inverter Motor Warranty – P&L (years) | 10 |
Front Loader Type | Front Loader |
Capacity (Kg) | 8.5 |
Frontloader Wash system | jetsystem |
DIMENSIONS | |
---|---|
Total height (mm) | 850 |
Total width (mm) | 600 |
Total depth (mm) | 665 |
Depth with hoses (mm) | 680 |
CONTROLS | |
---|---|
Type of controls | rotary,electronic touchscreen |
Control panel colour | silver |
Functions available | wash cycle progress indicator,door lock indicator,time remaining,fault diagnostic display,prewash,extra rinse,load sensing,time manager,child lock indicator,spin speed indicator,delay end |
Type of display | LED |
BOWL | |
---|---|
Drum material | stainless steel |
Accessories
Key Features
Add Clothes
AutoSense
Jetsystem
Gentle Drum
Everyday programs
Extra-Large Door Opening
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Inverter Motor Warranty – P&L (years) | 10 |
Front Loader Type | Front Loader |
Capacity (Kg) | 8.5 |
Frontloader Wash system | jetsystem |
DIMENSIONS | |
---|---|
Total height (mm) | 850 |
Total width (mm) | 600 |
Total depth (mm) | 665 |
Depth with hoses (mm) | 680 |
CONTROLS | |
---|---|
Type of controls | rotary,electronic touchscreen |
Control panel colour | silver |
Functions available | wash cycle progress indicator,door lock indicator,time remaining,fault diagnostic display,prewash,extra rinse,load sensing,time manager,child lock indicator,spin speed indicator,delay end |
Type of display | LED |
BOWL | |
---|---|
Drum material | stainless steel |