ERE5047SC
501L stainless steel refrigerator
501L stainless steel refrigerator is rated
out of
5 by
1.
699W x 773D x 1725H(mm)
501L natural stainless steel refrigerator featuring TasteLock Easy-glide crispers, 3.5 star energy efficiency, a mark resistant real stainless steel finish and filtered water.
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
Filtered water
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
Boost mode
Crispers on telescopic runners
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | right |
Cooling system | frost free |
Refrigerant | R600a |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 699 |
Cabinet width (mm) | 693 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 640 |
Depth door open 90degree (mm) | 1360 |
Food compartment capacity (net in litres) | 460 |
Total Net Capacity (L) | 460 |
REFRIGERATOR SYSTEM | |
---|---|
Controls | electronic (with display) |
Controls location | internal |
Controls type | touch |
Control functions | drink chill alarm, holiday mode, eco mode, boost mode |
Door alarm | fridge |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 2 |
Crisper features | automatic humidity control, fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser, Water filter, Shelf bottle rack, Egg tray |
Complete your Kitchen range
Accessories
Key Features
TasteLock Easy-glide crispers
Energy efficiency
Mark-resistant real stainless steel finish
Filtered water
FlexStor
FreshPlus Cooling
MultiZone Deli compartment
Boost mode
Crispers on telescopic runners
AWARDS

AWARDS
Good Design Selection
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Exterior door finish | Stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | right |
Cooling system | frost free |
Refrigerant | R600a |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 699 |
Cabinet width (mm) | 693 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 640 |
Depth door open 90degree (mm) | 1360 |
Food compartment capacity (net in litres) | 460 |
Total Net Capacity (L) | 460 |
REFRIGERATOR SYSTEM | |
---|---|
Controls | electronic (with display) |
Controls location | internal |
Controls type | touch |
Control functions | drink chill alarm, holiday mode, eco mode, boost mode |
Door alarm | fridge |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 2 |
Crisper features | automatic humidity control, fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser, Water filter, Shelf bottle rack, Egg tray |
Complete your Kitchen range
Accessories
Rated 1 out of
5
by
michael from
Stay away
we bought the pigeon pair 3 years ago and the fridge just died, the water dispenser stopped working 6 months ago and the ice maker in the Freezer stopped working 1 year ago.
Date published: 2020-12-03